Commission Agenda – October 24-28, 2022
FALLON COUNTY COMMISSION OFFICIAL AGENDA
OCTOBER 24-28, 2022
FALLON COUNTY COURTHOUSE, 10 W. FALLON, BAKER MT
| 9:00AM | PLEDGE OF ALLEGIANCE | |
| 9:00-9:15AM | AGENDA/NON-AGENDA ITEMS – PUBLIC COMMENT | |
| 9:15-9:25AM | A. | COMMISSIONER MINUTES APPROVAL FOR OCTOBER 17-21, 2022 |
| 9:25-9:30AM | A.1. | CLOSED SESSION COMMISSIONER MINUTES APPROVAL FOR OCTOBER 17, 2022 |
| 9:30-10:00AM | B. | SEISMIC PERMIT FOR DENBURY ONSHORE, LLC/Royce Hammer, Denbury Agent |
| 10:00-10:30AM | C. | ROAD/SHOP UPDATES/Bobby Wiedmer, Road Superintendent; Mitch Overn/Carl Overland, Shop Mechanics |
| 10:30-10:50AM | D. | PROJECT UPDATES/Shannon Hewson, Brosz Engineering |
| 1.Requesting Resolution for distribution of County Minimum Allocation Grants for Water and Sewer Infrastructure Projects. | ||
| 10:50-11:00AM | E. | PUBLIC HEARING/Lakeview Drive Storm Sewer Environmental Review/Shannon Hewson, Brosz Engineering; Elisabeth Epley, EPEDC Executive Director |
| 11:00-11:30AM | F. | IT UPDATES/Josh Lewis, System Administrator |
| 11:30-11:45AM | G. | PERMISSION TO RECRUIT FOR DIRECTOR OF LIBRARY SERVICES/Julie Straub, HRM; Stacey Moore, Director of Library Services; Library Board |
| 11:45AM | NOON RECESS | |
| 1:15-1:30PM | AGENDA/NON-AGENDA ITEMS – PUBLIC COMMENT | |
| 1:30-2:00PM | H. | LAKEVIEW DRIVE STORM SEWER ARPA APPLICATION /Elisabeth Epley, EPEDC Executive Director |
| 2:00-3:00PM | I. | COMMISSION WORK SESSION |
| 1. Old Business | ||
| 2. E-mails – Correspondence | ||
| 3. Reports/Encroachment Permits | ||
| 4. Board Minutes/Agendas | ||
| 5. Sign Agreement between KLJ and Fallon County to update the Fallon County Growth Policies | ||
| 6. Approve proposal and service agreement for Johnson Controls to replace 3 fire extinguishers at the Landfill | ||
| 7. Approve/Sign Ambulance Intergovernmental Transfer | ||
| 8. Sign Agreement for the use of the Baker Rural Fire District Fire Station | ||
| 9. Resolution 1098 Requesting Authority for Distribution of County Minimum Allocation Grants for Water & Sewer Infrastructure Projects | ||
| 10. Review list of questions from HRM/Discussion and Decisions | ||
| 11. Sign the Annual Water User Status Report for the Upper Lake | ||
| 3:00PM | ADJOURN |

