Baker Rural Fire District – January 8th, 2026 Meeting
THE REGULAR SCHEDULED BAKER RURAL DISTRICT MEETING WAS HELD JANUARY 8, 2026, AT 7:00 P.M. AT 8254 HIGHWAY 12 IN THE RURAL DISTRICT OFFICE.
PRESENT: Chairman; Turk Stark, Vice Chairman; Randy Hoenke, Treasurer; Dick Chester, Trustee; Shawn Strangford, Fire Chief; Tom Bruha, Secretary; Stephanie Croy
ABSENT: Trustee; Fred Hoff
A motion was made to approve the presented minutes of the December 11, 2025 meeting by Randy. The motion was 2nd by Shawn. Motion carried. All Aye.
OLD BUSINESS:
The Cameras are still being looked into.
The South Repeater Tab was going to look at the cables and see if this would resolve the issue.
Unit #426 had the valves leaking. Tom got ahold of Patriot to have them come look at the unit. They sent 2 mechanic’s and the boss come down. Did a total work over on the rig.
Ladder truck had a cable replaced by Emergency Apparatus but the guys found that he didn’t put the clamps on the throttle cable so the whole cable was moving. They were able to fix the cable.
NEW BUSINESS:
New truck all the parts are in and just need Patriot to finish their new shop. When the shop is finished, they will begin working on the truck.
Dick made the motion to pay the bills. Randy 2nd the motion.
The following claims were approved to be paid:
| 1/8/2026 | 7210 – Operating | 6669 | ABC PLUS | #360 – REPAIRS & MAINTENANCE SERVICE | -497.50 |
| 1/8/2026 | 7210 – Operating | 6670 | BAKER RURAL FIRE DISTRICT | #230 – REPAIR & MAINTENANCE SUPPLIES | -50.80 |
| 1/8/2026 | 7210 – Operating | 6671 | THOMAS BRUHA | #110 – SALARY & WAGES | -412.75 |
| 1/8/2026 | 7210 – Operating | 6672 | STEPHANIE CROY | #110 – SALARY & WAGES | -432.75 |
| 1/8/2026 | 7210 – Operating | 6673 | DEPARTMENT OF REVENUE | #300 – PURCHASED SERVICE | -38.00 |
| 1/8/2026 | 7210 – Operating | 6674 | FARMERS UNION OIL COMP. | #230 – REPAIR & MAINTENANCE SUPPLIES | -249.49 |
| 1/8/2026 | 7210 – Operating | 6675 | FIREMAN’S COMPANY | #230 – REPAIR & MAINTENANCE SUPPLIES | -1,518.35 |
| 1/8/2026 | 7210 – Operating | 6676 | MDU | #340 – UTILITIES | -2,009.27 |
| 1/8/2026 | 7210 – Operating | 6677 | MID-RIVERS TELEPHONE COOP | #310 – COMMUNICATIONS | -307.12 |
| 1/8/2026 | 7210 – Operating | 6678 | MONTANA COUNTY FIRE WARDEN ASSOC. | #370 – TRAVEL & TRAINING | -10.00 |
| 1/8/2026 | 7210 – Operating | 6679 | MONTANA STATE FUND | #300 – PURCHASED SERVICE | -692.83 |
| 1/8/2026 | 7210 – Operating | 6680 | MT STATE VOLUNTEER FIREFIGHTERS | #370 – TRAVEL & TRAINING | -65.00 |
| 1/8/2026 | 7210 – Operating | 6681 | NORTHSIDE TRUCK & AUTO | #230 – REPAIR & MAINTENANCE SUPPLIES | -194.95 |
| 1/8/2026 | 7210 – Operating | 6682 | PATRIOT | #360 – REPAIRS & MAINTENANCE SERVICE | -1,973.29 |
| 1/8/2026 | 7210 – Operating | 6683 | PRAIRIE FUELS | #230 – REPAIR & MAINTENANCE SUPPLIES | -24.01 |
| 1/8/2026 | 7210 – Operating | 6684 | RACHEL’S ACCOUNTING SERVICE | #300 – PURCHASED SERVICE | -150.00 |
| 1/8/2026 | 7210 – Operating | 6685 | REYNOLDS BAKER | #230 – REPAIR & MAINTENANCE SUPPLIES | -41.69 |
| 1/8/2026 | 7210 – Operating | 6686 | RUNNINGS SUPPLY INC. | #230 – REPAIR & MAINTENANCE SUPPLIES | -26.99 |
| 1/8/2026 | 7210 – Operating | 6687 | UI CONTRIBUTIONS BUREAU | #510 – INSURANCE | -7.50 |
| 1/8/2026 | 7210 – Operating | 6688 | U.S. TREASURY | #300 – PURCHASED SERVICE | -579.00 |
| 1/8/2026 | 7210 – Operating | 6689 | JAMES J. WOSEPKA | #300 – PURCHASED SERVICE | -150.00 |
| 1/8/2026 – 1/8/2026 | 9,431.29 | ||||
There being no further business to come before the board. Dick made the motion to adjourn the meeting. Randy 2nd the motion. Motion Carried. All Aye. The meeting adjourned at 7:29 P.M.
_________________________________CHAIRMAN_________________________________SECRETARY


