Baker Rural Fire District – May 8th, 2026 Meeting
THE REGULAR SCHEDULED BAKER RURAL DISTRICT MEETING WAS HELD MAY 8, 2026, AT 7:00 P.M. AT 8254 HIGHWAY 12 IN THE RURAL DISTRICT OFFICE.
PRESENT: Chairman; Turk Stark, Vice Chairman; Randy Hoenke, Treasurer; Dick Chester, Trustee; Shawn Strangford, Fire Chief; Tom Bruha, Secretary; Stephanie Croy
ABSENT: Trustee; Fred Hoff
A motion was made to approve the presented minutes of the April 2, 2026 meeting by Dick. The motion was 2nd by Randy. Motion carried. All Aye.
OLD BUSINESS:
The camera system crew contacted Tom. They wanted to let him know there was an update hard drive that would allow more days to be stored. They came down this last week to install the new hard drive.
During the response to the Losing fire the hand-held radios were not working on the South Tower. The truck radios work fine. Shawn could not reach dispatch on the South Repeater so had to switch to the North a few miles from his house and then was able to get dispatch. Tom said TAB is still trying to figure out what is going on with the South Repeater.
Tom, was asked to get a few more quotes on the snow broom.
Bill Rost Bobcat Dealer Bowman Billings Quote
Trade-In $3000.00 $2500.00 $3500.00
Cost of Broom $5200.00 $9781.00 $9700.00
$ 550.00 wire harness
not a bobcat brand broom
The board had some discussion about the quotes. They decided to table till a later date.
Sweet Ev was able to get the new fenders for Unit #490 on what were ordered last year. He was able to send the old fenders, which he then subtracted off the cost of the new fenders.
NEW BUSINESS:
On May 13th at 6:00 p.m. there will be driving training that is required.
Tom, had to send in a survey for the insurance. The ladder truck is needing an inspection done in order for it to get an insurance certificate for 2026. UL Solutions will be coming to do the inspection on May 19th.
Pump testing has been done this last week and Patriot found a few things the last guy did not fix or find.
The board received the budget and needs to turned it in before May 26th. They decided to have a special meeting May 14, 2026 at 7:00p.m.
| Date | Num | Description | Category | Amount |
| 5/8/2026 | 6730 | BAKER RURAL FIRE DISTRICT | #230 – REPAIR & MAINTENANCE SUPPLIES | -2,450.78 |
| 5/8/2026 | 6731 | ARS LLC | #230 – REPAIR & MAINTENANCE SUPPLIES | -45.00 |
| 5/8/2026 | 6732 | BAKER MT HARDWARE | #230 – REPAIR & MAINTENANCE SUPPLIES | -84.51 |
| 5/8/2026 | 6733 | THOMAS BRUHA | #110 – SALARY & WAGES | -412.75 |
| 5/8/2026 | 6734 | C.S.A. GLENDIVE | #360 – REPAIRS & MAINTENANCE SERVICE | -1,515.00 |
| 5/8/2026 | 6735 | STEPHANIE CROY | #110 – SALARY & WAGES | -432.75 |
| 5/8/2026 | 6736 | DEPARTMENT OF REVENUE | #300 – PURCHASED SERVICE | -38.00 |
| 5/8/2026 | 6737 | FARMERS UNION OIL COMP. | #230 – REPAIR & MAINTENANCE SUPPLIES | -847.58 |
| 5/8/2026 | 6738 | INSURANCE STORE | #510 – INSURANCE | -257.00 |
| 5/8/2026 | 6739 | L.N. CURTIS AND SONS | #230 – REPAIR & MAINTENANCE SUPPLIES | -2,639.08 |
| 5/8/2026 | 6740 | LITTLE MISSOURI RANCH SUPPLY | #230 – REPAIR & MAINTENANCE SUPPLIES | -822.50 |
| 5/8/2026 | 6741 | MDU | #340 – UTILITIES | -1,426.80 |
| 5/8/2026 | 6742 | MID-RIVERS TELEPHONE COOP | #310 – COMMUNICATIONS | -304.98 |
| 5/8/2026 | 6743 | NORTHSIDE TRUCK & AUTO | #230 – REPAIR & MAINTENANCE SUPPLIES | -97.85 |
| 5/8/2026 | 6744 | PATRIOT | #360 – REPAIRS & MAINTENANCE SERVICE | -2,864.34 |
| 5/8/2026 | 6745 | PRAIRIE FUELS | #230 – REPAIR & MAINTENANCE SUPPLIES | -1,334.50 |
| 5/8/2026 | 6746 | PRECISION PARTS & SUPPLY INC | #230 – REPAIR & MAINTENANCE SUPPLIES | -140.20 |
| 5/8/2026 | 6747 | REYNOLDS BAKER | #230 – REPAIR & MAINTENANCE SUPPLIES | -126.19 |
| 5/8/2026 | 6748 | RUNNINGS SUPPLY INC. | #230 – REPAIR & MAINTENANCE SUPPLIES | -774.33 |
| 5/8/2026 | 6749 | SOUTHEAST ELECTRIC COOP | #340 – UTILITIES | -99.17 |
| 5/8/2026 | 6750 | SWEET EV’S SERVICES | #360 – REPAIRS & MAINTENANCE SERVICE | -3,707.00 |
| 5/8/2026 | 6751 | TAB ELECTRONICS | #360 – REPAIRS & MAINTENANCE SERVICE | -750.40 |
| 5/8/2026 | 6752 | UI CONTRIBUTIONS BUREAU | #510 – INSURANCE | -7.50 |
| 5/8/2026 | 6753 | U.S. TREASURY | #300 – PURCHASED SERVICE | -579.00 |
| 5/8/2026 | 6754 | JAMES J. WOSEPKA | #300 – PURCHASED SERVICE | -150.00 |
| -21,907.21 |
Shawn made the motion to pay the bills. Randy 2nd the motion.
The following claims were approved to be paid:
There being no further business to come before the board. Dick made the motion to adjourn the meeting Randy the motion. Motion Carried. All Aye. The meeting adjourned at 6:46 P.M.
_________________________________CHAIRMAN_________________________________SECRETARY


