Baker Rural Fire District – November 6th, 2025 Meeting
THE REGULAR SCHEDULED BAKER RURAL DISTRICT MEETING WAS HELD NOVEMBER 6, 2025, AT 7:00 P.M. AT 8254 HIGHWAY 12 IN THE RURAL DISTRICT OFFICE.
PRESENT: Chairman; Turk Stark, Vice Chairman; Randy Hoenke, Treasurer; Dick Chester, Trustee; Fred Hoff, Fire Chief; Tom Bruha, Secretary; Stephanie Croy
ABSENT: Trustee; Shawn Strangford
VISITOR: Bryce Kramlick
A motion was made to approve the presented minutes of the October 2, 2025 meeting by Randy. The motion was 2nd by Dick. Motion carried. All Aye.
OLD BUSINESS:
Unit #482 is in Burlington, ND for the final additions to be complete. Not sure when they will be able to get started on this unit.
The security cameras still need to look into what the department would like to put up. Will address this at a later meeting.
NEW BUSINESS:
DES talked to Tom and let him know they would like to remove the fire tone from the siren. Just want to keep the tones for tornado and civil defense. Nov. 10th there will be a meeting to discuss if Plevna and Baker want to keep all three tones for the sirens.
There was a one vehicle wreck 2 weeks ago. When Rescue 7 responded it went into limp mode. They turned it off and started it back up and everything was fine. Not sure what caused it to go into limp mode being it has run fine since. There was some talk may need to look into updating.
Emergency Apparatus sent a bill for the pump test. There was some discussion on this bill and how they would like to handle this bill. Fred made the motion to hold the check and ask for a detailed bill being there was some questions about the amount of labor for one truck. Randy 2nd the motion. Motion carried. All Aye.
Fred made the motion to pay the bills. Dick 2nd the motion.
The following claims were approved to be paid:
| Date | Account | Num | Description | Category | Amount | |
| 11/6/2025 | 7210 | 6632 | BAKER RURAL FIRE DISTRICT | #230 – REPAIR & MAINTENANCE SUPPLIES | $ (253.27) | |
| 11/6/2025 | 7210 | 6633 | BAKER MT HARDWARE | #230 – REPAIR & MAINTENANCE SUPPLIES | $ (35.34) | |
| 11/6/2025 | 7210 | 6634 | THOMAS BRUHA | #110 – SALARY & WAGES | $ (412.75) | |
| 11/6/2025 | 7210 | 6635 | STEPHANIE CROY | #110 – SALARY & WAGES | $ (432.75) | |
| 11/6/2025 | 7210 | 6636 | DEPARTMENT OF REVENUE | #300 – PURCHASED SERVICE | $ (38.00) | |
| 11/6/2025 | 7210 | 6637 | FARMERS UNION OIL COMP. | #230 – REPAIR & MAINTENANCE SUPPLIES | $ (585.94) | |
| 11/6/2025 | 7210 | 6638 | L.N. CURTIS AND SONS | #230 – REPAIR & MAINTENANCE SUPPLIES | $ (259.27) | |
| 11/6/2025 | 7210 | 6639 | MDU | #340 – UTILITIES | $ (828.17) | |
| 11/6/2025 | 7210 | 6640 | MID-RIVERS TELEPHONE COOP | #310 – COMMUNICATIONS | $ (616.03) | |
| 11/6/2025 | 7210 | 6641 | MONTANA STATE FUND | #510 – INSURANCE | $ (1,221.68) | |
| 11/6/2025 | 7210 | 6642 | NEWELL MEDIA LLC | #300 – PURCHASED SERVICE | $ (900.00) | |
| 11/6/2025 | 7210 | 6643 | NORTH DAKOTA FIRE ASSOC | #300 – PURCHASED SERVICE | $ (150.00) | |
| 11/6/2025 | 7210 | 6644 | OSLUND’S FIRE PROTECTION, | #360 – REPAIR & MAINTENANCE SERVICES | $ (796.00) | |
| 11/6/2025 | 7210 | 6645 | PRAIRIE FUELS | #230 – REPAIR & MAINTENANCE SUPPLIES | $ (297.80) | |
| 11/6/2025 | 7210 | 6646 | ROLLING RUBBER | #360 – REPAIR & MAINTENANCE SERVICES | $ (30.99) | |
| 11/6/2025 | 7210 | 6647 | SOUTHEAST ELECTRIC | #340 – UTILITIES | $ (181.02) | |
| 11/6/2025 | 7210 | 6648 | TAB ELECTRONICS | #230 – REPAIR & MAINTENANCE SUPPLIES | $ (405.00) | |
| 11/6/2025 | 7210 | 6649 | SWEET EV’S SERVICES | #360 – REPAIR & MAINTENANCE SERVICES | $ (422.50) | |
| 11/6/2025 – 11/6/2025 | $ (7,866.51) | |||||
There being no further business to come before the board. Dick made the motion to adjourn the meeting. Fred 2nd the motion. Motion Carried. All Aye. The meeting adjourned at 7:51 P.M.
s\ CHAIRMAN
s\ SECRETARY

